47
Usulan Penelitian (2026)
26
Usulan Pengabdian (2026)
393
Total Peneliti
23
Total CoX
Jumlah Penelitian per CoX Tahun 2026
| Kode | CoX | Jumlah |
|---|---|---|
| TREEMINE | TREEMINE: Center for Electronic Engineering, Manufacturing, and Calibration | 5 |
| PSTeam | Polibatam Software Team | 5 |
| CTC | Center for Tax Center | 4 |
| PCLabs | Polibatam Cyber Labs (PCLabs) | 4 |
| CBB | Center for Bahasa dan Budaya | 3 |
| CSF | Center for Smart Power and Factory Automation | 3 |
| PSMS | Polibatam Surveying and Mapping Service | 3 |
| CSE | Center for Safety and Environment | 3 |
| CMD | Center for Mold and Dies | 2 |
| CDPSMP | Center for Design Pipe, Structure and Manufacture Production | 2 |
| CMT | Center for Material Testing | 2 |
| CWIF | Center for Welding | 2 |
| CGTSCM | Center for Global Trade & Supply Chain Management | 2 |
| CDBA | Center of Accounting and Fintech | 1 |
| CRA | Center for Robotics and Artificial Intelligence | 1 |
| DigiArs | Digi.Ars Studio | 1 |
| CNAM | Center for Naval Architecture and Marine | 1 |
| CCSP | Center for Commercialization & Sales Product (Polibatam Store) | 1 |
| CGI | Center for Galeri Investasi | 1 |
| AMDA | Center for Aircraft Maintenance and Development Aircraft | 1 |
Manajemen Bisnis
10
38.46% Pengabdian 2026
Teknik Informatika
8
30.77% Pengabdian 2026
Teknik Mesin
7
26.92% Pengabdian 2026
Teknik Elektro
1
3.85% Pengabdian 2026