Data Statistik P2M Tahun 2023
66
Usulan Penelitian
38
Usulan Pengabdian
387
Total Peneliti
45
Total CoX
Jumlah Penelitian per CoX
| Kode | CoX | Jumlah |
|---|---|---|
| TREEMINE | TREEMINE: Center for Electronic Engineering, Manufacturing, and Calibration | 14 |
| PSTeam | Polibatam Software Team | 12 |
| CRA | Center for Robotics and Artificial Intelligence | 11 |
| DigiArs | Digi.Ars Studio | 4 |
| CDBA | Center of Accounting and Fintech | 4 |
| CGTSCM | Center for Global Trade & Supply Chain Management | 3 |
| BIZHUB | Center for Business Innovation & Entrepreneurship (Bizhub Polibatam) | 3 |
| CDMPMD | Center for Design and Manufacture Production , Mold and Dies | 3 |
| PSMS | Polibatam Surveying and Mapping Service | 2 |
| CCSP | Center for Commercialization & Sales Product (Polibatam Store) | 2 |
| PCLabs | Polibatam Cyber Labs (PCLabs) | 2 |
| CTC | Center for Tax Center | 2 |
| CWIF | Center for Welding, Inspection and Fabrication | 2 |
| CMD | Center for Mold and Dies | 1 |
| CGI | Center for Galeri Investasi | 1 |
Jurusan Manajemen Bisnis
9
23.68% Total Pengabdian Diajukan
Jurusan Teknik Informatika
11
28.95% Total Pengabdian Diajukan
Jurusan Teknik Mesin
2
5.26% Total Pengabdian Diajukan
Jurusan Teknik Elektro
16
42.11% Total Pengabdian Diajukan