Data Statistik P2M Tahun 2023
66
Usulan Penelitian
38
Usulan Pengabdian
312
Total Peneliti
42
Total CoX
Jumlah Penelitian per CoX
Kode | CoX | Jumlah |
---|---|---|
TREEMINE | TREEMINE-Center for Electronics Manufacturing, Callibration, and Energy | 14 |
PSTeam | Polibatam Software Team | 12 |
CRA | Center for Robotics and Artificial Intelligence | 11 |
DigiArs | DigiArs Studio | 4 |
CDBA | Center of Accounting and Fintech | 4 |
CGTSCM | Center for Global Trade & Supply Chain Management | 3 |
CBCS | Center for Business & Community Services | 3 |
CDMPMD | Center for Design and Manufacture Production , Mold and Dies | 3 |
CTC | Center for Tax Center | 2 |
CWIF | Center for Welding, Inspection and Fabrication | 2 |
PSMSTeam | Polibatam Survey Mapping Service Team | 2 |
CCSP | Center for Commercialization & Sales Product | 2 |
PCTeam | Polibatam Cyber Team | 2 |
CMD | Center for Mold and Dies | 1 |
CGI | Center for Galeri Investasi | 1 |
Jurusan Manajemen Bisnis
9
23.68% Total Pengabdian Diajukan
Jurusan Teknik Informatika
11
28.95% Total Pengabdian Diajukan
Jurusan Teknik Mesin
2
5.26% Total Pengabdian Diajukan
Jurusan Teknik Elektro
16
42.11% Total Pengabdian Diajukan