Data Statistik P2M Tahun 2024
21
Usulan Penelitian
37
Usulan Pengabdian
364
Total Peneliti
20
Total CoX
Jumlah Penelitian per CoX
Kode | CoX | Jumlah |
---|---|---|
PSTeam | Polibatam Software Team | 5 |
CDMPMD | Center for Design and Manufacture Production , Mold and Dies | 3 |
CRA | Center for Robotics and Artificial Intelligence | 2 |
PCLabs | Polibatam Cyber Team | 2 |
TREEMINE | TREEMINE: Center for Electronic Engineering, Manufacturing, and Calibration | 2 |
DigiArs | Digi.Ars Studio | 1 |
CGI | Center for Galeri Investasi | 1 |
CWIF | Center for Welding, Inspection and Fabrication | 1 |
CTC | Center for Tax Center | 1 |
CDBA | Center of Accounting and Fintech | 1 |
BIZHUB | Center for Business Innovation & Entrepreneurship (Bizhub Polibatam) | 1 |
CTE | Center for Technical Expertise | 1 |
Jurusan Manajemen Bisnis
8
21.62% Total Pengabdian Diajukan
Jurusan Teknik Informatika
6
16.22% Total Pengabdian Diajukan
Jurusan Teknik Mesin
6
16.22% Total Pengabdian Diajukan
Jurusan Teknik Elektro
17
45.95% Total Pengabdian Diajukan